| Family | Lux | Duo/Duetto | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | day | wkend | week | day | wkend | week | day | wkend | week |
| Summer | 85 | 280 | 550 | 110 | 390 | 690 | 65 | 130 | 375 |
| Early season | 105 | 335 | 680 | 135 | 450 | 795 | 75 | 150 | 450 |
| Christmas | 150* | 575*** | 1000 | 175* | 750*** | 1380 | 75* | 350*** | 575 |
| Season | 115 | 450 | 790 | 145 | 565 | 910 | 85 | 175 | 520 |
| Sportholidays | 1495 | 1725 | 635 | ||||||
| High season | 1000 | 1385 | 100 | 200 | 575 | ||||
| Easter | 1050** | 1380 | 1250** | 1725 | 460** | 635 | |||
* 3 days / ** 4 days / *** 3 days
| Family | Lux | Duo/Duetto | |
|---|---|---|---|
| wireless internet | |||
| dinner set | |||
| dishwasher | |||
| refrigerator | |||
| coffee maker | |||
| stove / oven | |||
| microwave | |||
| cd-player / radio | |||
| cable television | |||
| video | |||
| dvd | |||
| drying cupboard | |||
| washing machine | |||
| bedclothes | |||
| car socket | |||
| air conditioning | |||
| highchair | |||
| childrens bed |
Weeks 8-9 minimum stay of one week.
Easter minimum stay 4 days.
Prices for new year and during events differ.
We reserve the right to changes in the prices.