| Family | Lux | Duo/Duetto | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | day | wkend | week | day | wkend | week | day | wkend | week |
| Summer | 70 | 190 | 475 | 95 | 275 | 600 | 50 | 110 | 325 |
| Early season | 85 | 250 | 550 | 115 | 325 | 650 | 65 | 130 | 375 |
| Christmas | 150* | 575** | 900 | 175* | 750** | 1200 | 65* | 350** | 500 |
| Season | 100 | 350 | 650 | 125 | 450 | 750 | 75 | 150 | 450 |
| Sportholidays | 1300 | 1500 | 550 | ||||||
| High season | 150 | 450 | 900 | 200 | 600 | 1200 | 85 | 170 | 500 |
| Easter | 950** | 1200 | 1150** | 1500 | 400** | 550 | |||
* 3 days / ** 4 days
| Family | Lux | Duo/Duetto | |
|---|---|---|---|
| dinner set | |||
| dishwasher | |||
| refrigerator | |||
| coffee maker | |||
| stove / oven | |||
| microwave | |||
| cd-player / radio | |||
| cable television | |||
| video | |||
| dvd | |||
| drying cupboard | |||
| washing machine | |||
| bedclothes | |||
| car socket | |||
| air conditioning | |||
| highchair | |||
| childrens bed |
Weeks 8-10 minimum stay of one week.
Easter minimum stay 4 days.
Prices for new year and during events differ.
We reserve the right to changes in the prices.